| Income | | | | |
| Dues | | | 220.00 | |
| Sales | | | 90.00 | |
| Raffle | | | 143.00 | |
| | | | | |
| | Total Income | | | 453.00 |
| | | | | |
| Expenses | | | | |
| Raffle Items | | | | |
| Mugs | Bill Meukel | | 512.03 | |
| Ca Glue | Bill Meukel | | 126.20 | |
| Web Site | Jim Smith | | 158.05 | |
| Cash Prizes | | | 60.00 | |
| | Total Expense | | 856.28 |
| | | | | |
| | | | | |
| Ending Balance | | | | 4,143.18 |
Pat started meeting Dennis was at John C Campell
Two guests
New Business 2 symposiums were talked about the Georgia Symposium and the AAW in Virgina. Al Hockenberry talked about the wood show and ask if members would vol. for a booth at the woodworkingshow at the State Fair Grounds..and the next contest was a goblet.
Joe Rodrequez is next months demonstrator He will be demoing a Goblet
Break 7:35PM
Rudy Demonstrated how to make a thin walled peice.
Meeting ended 9:00PM